Area Code 800
The 800 area code includes toll-free phone numbers. It covers about 10,000,000 unique phone numbers.
(800) 200 | Kazlų Rūda, Marijampolė County ( Lithuania) |
(800) 201 | Pendleton, South Carolina ( United States) |
(800) 202 | Dundee, Michigan ( United States) |
(800) 203 | Bixby, Oklahoma ( United States) |
(800) 204 | Miami, Florida ( United States) |
(800) 205 | Des Moines, Iowa ( United States) |
(800) 206 | Dublin, Ohio ( United States) |
(800) 207 | North Bergen, New Jersey ( United States) |
(800) 208 | Saint Joseph, Michigan ( United States) |
(800) 209 | Staunton, Virginia ( United States) |
(800) 210 | Richardson, Texas ( United States) |
(800) 211 | Ashburn, Virginia ( United States) |
(800) 212 | Los Angeles, California ( United States) |
(800) 213 | Dundee, Michigan ( United States) |
(800) 214 | Oak Creek, Wisconsin ( United States) |
(800) 215 | Portland, Oregon ( United States) |
(800) 216 | Chicago, Illinois ( United States) |
(800) 217 | Ashburn, Virginia ( United States) |
(800) 218 | Council Bluffs, Iowa ( United States) |
(800) 219 | Ashburn, Virginia ( United States) |
(800) 220 | Chicago, Illinois ( United States) |
(800) 221 | Ashburn, Virginia ( United States) |
(800) 222 | Sheridan, Wyoming ( United States) |
(800) 223 | North Bergen, New Jersey ( United States) |
(800) 224 | Ashburn, Virginia ( United States) |
(800) 225 | New York, New York ( United States) |
(800) 226 | San Antonio, Texas ( United States) |
(800) 227 | Dublin, Ohio ( United States) |
(800) 228 | Conyers, Georgia ( United States) |
(800) 229 | Odell, Nebraska ( United States) |
(800) 230 | Des Moines, Iowa ( United States) |
(800) 231 | San Diego, California ( United States) |
(800) 232 | North Bergen, New Jersey ( United States) |
(800) 233 | Forest City, Pennsylvania ( United States) |
(800) 234 | Ashburn, Virginia ( United States) |
(800) 235 | Dundee, Michigan ( United States) |
(800) 236 | Rockville, Maryland ( United States) |
(800) 237 | Des Moines, Iowa ( United States) |
(800) 238 | Fleetwood, Pennsylvania ( United States) |
(800) 239 | Des Moines, Iowa ( United States) |
(800) 240 | Lakeland, Florida ( United States) |
(800) 241 | North Charleston, South Carolina ( United States) |
(800) 242 | Ashburn, Virginia ( United States) |
(800) 243 | Ellenwood, Georgia ( United States) |
(800) 244 | North Bergen, New Jersey ( United States) |
(800) 245 | Ashburn, Virginia ( United States) |
(800) 246 | Fairfax, Virginia ( United States) |
(800) 247 | Columbus, Ohio ( United States) |
(800) 248 | New York, New York ( United States) |
(800) 249 | Dundee, Michigan ( United States) |
(800) 250 | Louisville, Kentucky ( United States) |
(800) 251 | Miami, Florida ( United States) |
(800) 252 | Ashburn, Virginia ( United States) |
(800) 253 | Des Moines, Iowa ( United States) |
(800) 254 | Des Moines, Iowa ( United States) |
(800) 255 | North Bergen, New Jersey ( United States) |
(800) 256 | North Bergen, New Jersey ( United States) |
(800) 257 | Texarkana, Texas ( United States) |
(800) 258 | Phoenix, Arizona ( United States) |
(800) 259 | Ashburn, Virginia ( United States) |
(800) 260 | Latham, New York ( United States) |
(800) 261 | Des Moines, Iowa ( United States) |
(800) 262 | Summerville, South Carolina ( United States) |
(800) 263 | Dallas, Texas ( United States) |
(800) 264 | Miami, Florida ( United States) |
(800) 265 | North Bergen, New Jersey ( United States) |
(800) 266 | Ashburn, Virginia ( United States) |
(800) 267 | Irving, Texas ( United States) |
(800) 268 | Ashburn, Virginia ( United States) |
(800) 269 | Ashburn, Virginia ( United States) |
(800) 270 | Ashburn, Virginia ( United States) |
(800) 271 | North Bergen, New Jersey ( United States) |
(800) 272 | Ashburn, Virginia ( United States) |
(800) 273 | Dundee, Michigan ( United States) |
(800) 274 | North Bergen, New Jersey ( United States) |
(800) 275 | Dundee, Michigan ( United States) |
(800) 276 | Des Moines, Iowa ( United States) |
(800) 277 | Ashburn, Virginia ( United States) |
(800) 278 | Lockport, New York ( United States) |
(800) 279 | Holt, Michigan ( United States) |
(800) 280 | Newberry, Florida ( United States) |
(800) 281 | Birmingham, Alabama ( United States) |
(800) 282 | Ashburn, Virginia ( United States) |
(800) 283 | Richardson, Texas ( United States) |
(800) 284 | Dundee, Michigan ( United States) |
(800) 285 | Council Bluffs, Iowa ( United States) |
(800) 286 | Lakeland, Florida ( United States) |
(800) 287 | Council Bluffs, Iowa ( United States) |
(800) 288 | North Bergen, New Jersey ( United States) |
(800) 289 | Oak Creek, Wisconsin ( United States) |
(800) 290 | Dundee, Michigan ( United States) |
(800) 291 | Des Moines, Iowa ( United States) |
(800) 292 | San Diego, California ( United States) |
(800) 293 | Ashburn, Virginia ( United States) |
(800) 294 | Boydton, Virginia ( United States) |
(800) 295 | Columbia, Missouri ( United States) |
(800) 296 | San Jose, California ( United States) |
(800) 297 | Mankato, Minnesota ( United States) |
(800) 298 | Los Angeles, California ( United States) |
(800) 299 | Ashburn, Virginia ( United States) |
(800) 300 | North Bergen, New Jersey ( United States) |
(800) 301 | Largo, Florida ( United States) |
(800) 302 | Ashburn, Virginia ( United States) |
(800) 303 | Phoenix, Arizona ( United States) |
(800) 304 | Phoenix, Arizona ( United States) |
(800) 305 | New York, New York ( United States) |
(800) 306 | Oshkosh, Wisconsin ( United States) |
(800) 307 | Ashburn, Virginia ( United States) |
(800) 308 | Ashburn, Virginia ( United States) |
(800) 309 | Madison, Wisconsin ( United States) |
(800) 310 | Des Moines, Iowa ( United States) |
(800) 311 | Dundee, Michigan ( United States) |
(800) 312 | Secaucus, New Jersey ( United States) |
(800) 313 | Richwood, Ohio ( United States) |
(800) 314 | Council Bluffs, Iowa ( United States) |
(800) 315 | North Bergen, New Jersey ( United States) |
(800) 316 | Des Moines, Iowa ( United States) |
(800) 317 | Ashburn, Virginia ( United States) |
(800) 318 | Holt, Michigan ( United States) |
(800) 319 | Atlanta, Georgia ( United States) |
(800) 320 | No activity has been recorded recently. |
(800) 321 | Dundee, Michigan ( United States) |
(800) 322 | North Bergen, New Jersey ( United States) |
(800) 323 | Ashburn, Virginia ( United States) |
(800) 324 | Ashburn, Virginia ( United States) |
(800) 325 | Ashburn, Virginia ( United States) |
(800) 326 | Dundee, Michigan ( United States) |
(800) 327 | Fond du Lac, Wisconsin ( United States) |
(800) 328 | Ashburn, Virginia ( United States) |
(800) 329 | North Bergen, New Jersey ( United States) |
(800) 330 | Dallas, Texas ( United States) |
(800) 331 | Tampa, Florida ( United States) |
(800) 332 | Portland, Tennessee ( United States) |
(800) 333 | Council Bluffs, Iowa ( United States) |
(800) 334 | Miami, Florida ( United States) |
(800) 335 | Richwood, Ohio ( United States) |
(800) 336 | North Bergen, New Jersey ( United States) |
(800) 337 | Mansfield, Texas ( United States) |
(800) 338 | Chesapeake, Ohio ( United States) |
(800) 339 | Redding, California ( United States) |
(800) 340 | Santa Clara, California ( United States) |
(800) 341 | Ashburn, Virginia ( United States) |
(800) 342 | San Francisco, California ( United States) |
(800) 343 | Ashburn, Virginia ( United States) |
(800) 344 | Ashburn, Virginia ( United States) |
(800) 345 | Minden, Nevada ( United States) |
(800) 346 | Columbus, Ohio ( United States) |
(800) 347 | El Paso, Texas ( United States) |
(800) 348 | Dundee, Michigan ( United States) |
(800) 349 | Baytown, Texas ( United States) |
(800) 350 | Paris, Kentucky ( United States) |
(800) 351 | Fleetwood, Pennsylvania ( United States) |
(800) 352 | Des Moines, Iowa ( United States) |
(800) 353 | Troy, Ohio ( United States) |
(800) 354 | Richwood, Ohio ( United States) |
(800) 355 | Brooklyn, New York ( United States) |
(800) 356 | Dundee, Michigan ( United States) |
(800) 357 | North Bergen, New Jersey ( United States) |
(800) 358 | Dundee, Michigan ( United States) |
(800) 359 | Des Moines, Iowa ( United States) |
(800) 360 | Exeter, California ( United States) |
(800) 361 | Dundee, Michigan ( United States) |
(800) 362 | Brownsburg, Indiana ( United States) |
(800) 363 | Steubenville, Ohio ( United States) |
(800) 364 | Rome, Georgia ( United States) |
(800) 365 | Ashburn, Virginia ( United States) |
(800) 366 | Ashburn, Virginia ( United States) |
(800) 367 | North Charleston, South Carolina ( United States) |
(800) 368 | Ashburn, Virginia ( United States) |
(800) 369 | Ashburn, Virginia ( United States) |
(800) 370 | Chicago, Illinois ( United States) |
(800) 371 | Secaucus, New Jersey ( United States) |
(800) 372 | Ashburn, Virginia ( United States) |
(800) 373 | Des Moines, Iowa ( United States) |
(800) 374 | Miami, Florida ( United States) |
(800) 375 | North Bergen, New Jersey ( United States) |
(800) 376 | Ashburn, Virginia ( United States) |
(800) 377 | Staten Island, New York ( United States) |
(800) 378 | Ashburn, Virginia ( United States) |
(800) 379 | Tokyo, Tokyo ( Japan) |
(800) 380 | North Bergen, New Jersey ( United States) |
(800) 381 | Cedartown, Georgia ( United States) |
(800) 382 | Des Moines, Iowa ( United States) |
(800) 383 | Dundee, Michigan ( United States) |
(800) 384 | Des Moines, Iowa ( United States) |
(800) 385 | Brooklyn, New York ( United States) |
(800) 386 | Grinnell, Iowa ( United States) |
(800) 387 | Ashburn, Virginia ( United States) |
(800) 388 | Des Moines, Iowa ( United States) |
(800) 389 | Des Moines, Iowa ( United States) |
(800) 390 | New York, New York ( United States) |
(800) 391 | Sumter, South Carolina ( United States) |
(800) 392 | Ashburn, Virginia ( United States) |
(800) 393 | Ashburn, Virginia ( United States) |
(800) 394 | Manassas, Virginia ( United States) |
(800) 395 | South Bend, Indiana ( United States) |
(800) 396 | Dundee, Michigan ( United States) |
(800) 397 | Ashburn, Virginia ( United States) |
(800) 398 | North Bergen, New Jersey ( United States) |
(800) 399 | New York, New York ( United States) |
What is 800 area code?
The area code 800 is the one of the codes used by toll-free numbers. Area code 800 was originally put to service on January 1, 1966 and was the first toll-free area code in the United States with the other being 833, 844, 855, 866, 877 and 888.
What area uses the 800 code?
The 800 code can be used in all states, cities and counties in the US. 800 services used to be limited between the US and Canada until 1984 when carriers agreed to allow the numbers to be accessible in either country. Since then, this has expanded to include a number of other countries.